<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rachael Burns: Freelance developer and programmer of interactive media for galleries, museums and global visitor attractions</title>
	<atom:link href="http://www.rachaelburns.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rachaelburns.co.uk</link>
	<description>A portfolio of work i&#039;ve completed for some of the galleries, museums and visitor attractions in the UK and internationally</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:54:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Museum of Liverpool</title>
		<link>http://www.rachaelburns.co.uk/projects/museum-of-liverpool</link>
		<comments>http://www.rachaelburns.co.uk/projects/museum-of-liverpool#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:54:14 +0000</pubDate>
		<dc:creator>Rachael Burns</dc:creator>
				<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://www.rachaelburns.co.uk/?p=1358</guid>
		<description><![CDATA[This new museum located on the waterfront tells the story of Liverpool with diverse exhibits housed in a stunning building. The museum demonstrates Liverpool&#8217;s unique contribution to the world and showcases popular culture while tackling social, historical and contemporary issues.ROLE:For &#8230; <a href="http://www.rachaelburns.co.uk/projects/museum-of-liverpool">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This new museum located on the waterfront tells the story of Liverpool with diverse exhibits housed in a stunning building. The museum demonstrates Liverpool&#8217;s unique contribution to the world and showcases popular culture while tackling social, historical and contemporary issues.<br/><br/>ROLE:<br/>For Phase 3 of the museum opening, I created 4 multimedia exhibits, one of which contains 4 sub games. Two of these programs were also created as web versions to be used on the Museum of Liverpool&#8217;s website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rachaelburns.co.uk/projects/museum-of-liverpool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chopin Museum</title>
		<link>http://www.rachaelburns.co.uk/projects/chopin-museum</link>
		<comments>http://www.rachaelburns.co.uk/projects/chopin-museum#comments</comments>
		<pubDate>Tue, 27 Jul 2010 04:47:14 +0000</pubDate>
		<dc:creator>Rachael Burns</dc:creator>
				<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://www.rachaelburns.net/?p=899</guid>
		<description><![CDATA[This interactive multimedia museum is located in the center of Warsaw and is dedicated to the life and works of the composer Frederik Chopin. Each of the four floors of the palace is devoted to life and work of the &#8230; <a href="http://www.rachaelburns.co.uk/projects/chopin-museum">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This interactive multimedia museum is located in the center of Warsaw and is dedicated to the life and works of the composer Frederik Chopin. Each of the four floors of the palace is devoted to life and work of the composer from a different perspective.<br/>RFID cards allow users explore a personalised museum experience in one of 8 languages.<br/><br/>ROLE:<br/>I programmed the front end interaction of 17 different exhibits which linked to a pre-built CMS which handled the changing of languages and insertion of content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rachaelburns.co.uk/projects/chopin-museum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Company of Mary Heritage Centre</title>
		<link>http://www.rachaelburns.co.uk/projects/little-company-of-mary</link>
		<comments>http://www.rachaelburns.co.uk/projects/little-company-of-mary#comments</comments>
		<pubDate>Thu, 01 Jul 2010 00:46:34 +0000</pubDate>
		<dc:creator>Rachael Burns</dc:creator>
				<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://www.rachaelburns.net/?p=894</guid>
		<description><![CDATA[The Little Company of Mary was founded by Venerable Mary Potter in Nottingham on the 2nd July 1877. Recently a visitor centre to celebrate the life and works of Mary Potter opened in Nottingham. ROLE: For this permanent exhibition I &#8230; <a href="http://www.rachaelburns.co.uk/projects/little-company-of-mary">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Little Company of Mary was founded by Venerable Mary Potter in Nottingham on the 2nd July 1877.</p>
<p>Recently a visitor centre to celebrate the life and works of Mary Potter opened in Nottingham.</p>
<p>ROLE:<br />
For this permanent exhibition I programmed two pieces of touchscreen software. One based around audio and video content from various members of the Little Company of Mary around the world. The second concentrating more on the history of the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rachaelburns.co.uk/projects/little-company-of-mary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong Wetlands Park</title>
		<link>http://www.rachaelburns.co.uk/projects/hong-kong-wetlands-park</link>
		<comments>http://www.rachaelburns.co.uk/projects/hong-kong-wetlands-park#comments</comments>
		<pubDate>Tue, 22 Sep 2009 15:12:19 +0000</pubDate>
		<dc:creator>Rachael Burns</dc:creator>
				<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://www.rachaelburns.net/?p=235</guid>
		<description><![CDATA[The Hong Kong Wetland Park comprises a 10,000 square meter large visitor centre, Wetland Interactive World, and a 60-hectare Wetland Reserve. Each piece of software was designed to draw the user into learning through mixed media in a visually interesting &#8230; <a href="http://www.rachaelburns.co.uk/projects/hong-kong-wetlands-park">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Hong Kong Wetland Park comprises a 10,000 square meter large visitor centre, Wetland Interactive World, and a 60-hectare Wetland Reserve.</p>
<p>Each piece of software was designed to draw the user into learning through mixed media in a visually interesting way. These interactive media includes gameplay scenarios, audio and video files. All are translated into four languages which could be changed by the user at any point.</p>
<p>ROLE:<br />
I was solely responsible for programming ten different kiosk interactives for this world class tourism, educational and conservation facility. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rachaelburns.co.uk/projects/hong-kong-wetlands-park/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wimbledon Lawn Tennis Museum</title>
		<link>http://www.rachaelburns.co.uk/projects/wimbledon-lawn-tennis-museum</link>
		<comments>http://www.rachaelburns.co.uk/projects/wimbledon-lawn-tennis-museum#comments</comments>
		<pubDate>Tue, 22 Sep 2009 15:08:41 +0000</pubDate>
		<dc:creator>Rachael Burns</dc:creator>
				<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://www.rachaelburns.net/?p=230</guid>
		<description><![CDATA[At Wimbledon Lawn Tennis Museum you can explore the game&#8217;s evolution from a garden party pastime to a multimillion dollar professional sport played world-wide: with exciting interactives, and films. This state of the art museum has touch screen consoles for &#8230; <a href="http://www.rachaelburns.co.uk/projects/wimbledon-lawn-tennis-museum">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At Wimbledon Lawn Tennis Museum you can explore the game&#8217;s evolution from a garden party pastime to a multimillion dollar professional sport played world-wide: with exciting interactives, and films. This state of the art museum has touch screen consoles for visitors to interact with to find out more about the players and the tournament itself.</p>
<p>These programs give a broad range of easily accessible information to the user based on various subjects. Some interface with external hardware to give a more physically interactive experience and a selection generate statistics based on user input. The majority include audio and video integration for a rich media experience.</p>
<p>Subjects of the interactives range from information about players over the years, the fashion, even facts and figures about where tennis balls are manufactured.</p>
<p>The museum has won London Attraction of the Year, and achieved a Special Commendation in the 2008 European Museum of the Year Award.</p>
<p>ROLE:<br />
I was sole programmer of all fifteen completely bespoke kiosk interactives situated in the Wimbledon Lawn Tennis Museum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rachaelburns.co.uk/projects/wimbledon-lawn-tennis-museum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Rylands Library</title>
		<link>http://www.rachaelburns.co.uk/projects/john-rylands-library</link>
		<comments>http://www.rachaelburns.co.uk/projects/john-rylands-library#comments</comments>
		<pubDate>Tue, 22 Sep 2009 15:07:06 +0000</pubDate>
		<dc:creator>Rachael Burns</dc:creator>
				<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://www.rachaelburns.net/?p=227</guid>
		<description><![CDATA[Built in the 1890s, the John Rylands Library is widely regarded as one of the most beautiful libraries in the world; both the building and its collections are of outstanding international significance. These visually stunning interactives concentrate mainly on the &#8230; <a href="http://www.rachaelburns.co.uk/projects/john-rylands-library">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Built in the 1890s, the John Rylands Library is widely regarded as one of the most beautiful libraries in the world; both the building and its collections are of outstanding international significance.</p>
<p>These visually stunning interactives concentrate mainly on the life and work of the illuminator Remiet and also feature specially commissioned video to help tell the story.</p>
<p>ROLE:<br />
I programmed a selection of interactives in the new visitor centre for the re-opening of the John Rylands Library in Manchester. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.rachaelburns.co.uk/projects/john-rylands-library/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shipley Art Gallery</title>
		<link>http://www.rachaelburns.co.uk/projects/shipley-art-gallery</link>
		<comments>http://www.rachaelburns.co.uk/projects/shipley-art-gallery#comments</comments>
		<pubDate>Tue, 22 Sep 2009 15:00:15 +0000</pubDate>
		<dc:creator>Rachael Burns</dc:creator>
				<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://www.rachaelburns.net/?p=220</guid>
		<description><![CDATA[The Shipley is the North East&#8217;s leading gallery of design and contemporary craft. A recent £650,000 redevelopment, resulting in the stunning Designs for Life gallery, showcases over 300 objects. The Shipley also houses an outstanding painting collection including William Irving&#8217;s &#8230; <a href="http://www.rachaelburns.co.uk/projects/shipley-art-gallery">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Shipley is the North East&#8217;s leading gallery of design and contemporary craft. A recent £650,000 redevelopment, resulting in the stunning Designs for Life gallery, showcases over 300 objects. The Shipley also houses an outstanding painting collection including William Irving&#8217;s The Blaydon Races.</p>
<p>This program was designed to bring to life Irving&#8217;s eclectic, visually rich painting.</p>
<p>The interactive painting is brought to life via conversations with various characters, therefore the piece also needed to contain various sections of audio and video. The software also needed to cater for the hard of hearing, BSL subtitles and sign language were used throughout.</p>
<p>ROLE:<br />
I was required to create a standalone rollerball kiosk which was also optimised for duplication and distribution on CD-Rom for school learning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rachaelburns.co.uk/projects/shipley-art-gallery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lincoln Museum</title>
		<link>http://www.rachaelburns.co.uk/projects/lincoln-museum</link>
		<comments>http://www.rachaelburns.co.uk/projects/lincoln-museum#comments</comments>
		<pubDate>Tue, 22 Sep 2009 14:54:58 +0000</pubDate>
		<dc:creator>Rachael Burns</dc:creator>
				<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://www.rachaelburns.net/?p=215</guid>
		<description><![CDATA[Situated in the heart of historic Lincoln, The Collection brings together Lincoln&#8217;s archaeology museum and the Usher Gallery in one fantastic visitor centre. The Collection includes a wealth of artefacts from the Stone, Bronze and Iron Ages, Roman, Saxon, Viking &#8230; <a href="http://www.rachaelburns.co.uk/projects/lincoln-museum">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Situated in the heart of historic Lincoln, The Collection brings together Lincoln&#8217;s archaeology museum and the Usher Gallery in one fantastic visitor centre. The Collection includes a wealth of artefacts from the Stone, Bronze and Iron Ages, Roman, Saxon, Viking and Medieval eras as well as fine, decorative and contemporary visual arts.</p>
<p>These interactives focus mainly around gameplay in an effort to be fun and more interesting for the younger users. Nevertheless, the programs contain substantial amounts of information.</p>
<p>ROLE:<br />
I programmed four exhibits designed to educate the user in the lifestyle of different classes through varying times in history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rachaelburns.co.uk/projects/lincoln-museum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liverpool Cathedral</title>
		<link>http://www.rachaelburns.co.uk/projects/liverpool-cathedral</link>
		<comments>http://www.rachaelburns.co.uk/projects/liverpool-cathedral#comments</comments>
		<pubDate>Tue, 22 Sep 2009 14:53:57 +0000</pubDate>
		<dc:creator>Rachael Burns</dc:creator>
				<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://www.rachaelburns.net/?p=212</guid>
		<description><![CDATA[Liverpool Cathedral is the largest cathedral in the UK and the fifth largest in the world. The cathedral is both fascinating and unique as a tourist attraction and three programs were commissioned to help illustrate this. These three visually rich &#8230; <a href="http://www.rachaelburns.co.uk/projects/liverpool-cathedral">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Liverpool Cathedral is the largest cathedral in the UK and the fifth largest in the world. The cathedral is both fascinating and unique as a tourist attraction and three programs were commissioned to help illustrate this.</p>
<p>These three visually rich programs were designed to educate about the life and times of the building. It&#8217;s history, it&#8217;s relevance and it&#8217;s vital statistics.</p>
<p>Amongst the wealth of information there are interfaces designed to magnify images, fun ways of exploring facts about the building and immersive 3D visualisations of the cathedral.</p>
<p>ROLE:<br />
I programmed three pieces of software which are displayed on three sides of a moveable interactive station. The station can be wheeled around inside the cathedral for convenience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rachaelburns.co.uk/projects/liverpool-cathedral/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arsenal Museum</title>
		<link>http://www.rachaelburns.co.uk/projects/arsenal-museum</link>
		<comments>http://www.rachaelburns.co.uk/projects/arsenal-museum#comments</comments>
		<pubDate>Tue, 22 Sep 2009 14:48:09 +0000</pubDate>
		<dc:creator>Rachael Burns</dc:creator>
				<category><![CDATA[multimedia]]></category>

		<guid isPermaLink="false">http://www.rachaelburns.net/?p=206</guid>
		<description><![CDATA[&#8220;Arsenal Football Club has a wonderful history which encompasses time at Woolwich, Highbury&#8230; and now Emirates Stadium. The museum offers a chance to take in many exhibits kindly donated by former players who hold a special place in Arsenal’s history&#8230;&#8221; &#8230; <a href="http://www.rachaelburns.co.uk/projects/arsenal-museum">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Arsenal Football Club has a wonderful history which encompasses time at Woolwich, Highbury&#8230; and now Emirates Stadium. The museum offers a chance to take in many exhibits kindly donated by former players who hold a special place in Arsenal’s history&#8230;&#8221; says Arsenal historian, Iain Cook. </p>
<p>The Arsenal Museum uses touchscreen exhibits to detail the colourful history of this famous North London football club, from its beginnings in 1886 right up to modern day.</p>
<p>It houses more than a dozen fully interactive displays based on the club&#8217;s achievements and history. Championship winning managers, previous team kits, international players and the ability to choose your dream team from players past and present.</p>
<p>ROLE:<br />
For the exhibition I programmed five audio visual interactive kiosks featuring facts, stats, gameplay and engaging animation. One of these exhibits interfaced with external hardware to create that extra level of user control.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rachaelburns.co.uk/projects/arsenal-museum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

